In its inaugural 2025 year, ScoutConnect ran 14 high school showcases in Illinois, Missouri, and Michigan.
More than 300 players, representing the 2026-to-2029 grad classes, attended a ScoutConnect event this past year. At ScoutConnect events, players are given the opportunity to display their abilities to our staff, collect integral data measurables through our TrackMan and Blast Motion devices, while also receiving a fully edited recruiting video for their use.
For more information about ScoutConnect events, including our two upcoming winter showcases in February of 2026, click HERE.
With the year coming to a close, we’ve taken some time today to look back throughout the year and compile a list of the top statistical performers at our events in 2025. Below you will find which players led the way and had the strongest statistical showings at ScoutConnect events this past year.
Top 60-Yard Dashes
| Name | Grad Year | High School | 60-Yard Dash |
| Jaiden Hoeksema | 2027 | Mattawan (MI) | 6.54 |
| Luke Schuckenbrock | 2026 | Gillespie (IL) | 6.56 |
| Alexander Douglas | 2026 | Hazelwood West (MO) | 6.58 |
| Osar Tate | 2026 | Lutheran North (MO) | 6.63 |
| Carson Twellman | 2026 | Troy (MO) | 6.67 |
| Austin Rutter | 2027 | Sacred-Heart Griffin (IL) | 6.67 |
| Cooper DeManuele | 2026 | Howell Central (MO) | 6.70 |
| Carter Singler | 2026 | Howell North (MO) | 6.71 |
| Hunter Barber | 2027 | Pawnee (IL) | 6.74 |
| Will Mulholland | 2026 | New Athens (IL) | 6.75 |
Max Fastball Velocity (TrackMan)
| Name | Grad Year | High School | Max Velo (MPH) |
| Carter Shipman | 2026 | Jackson (MO) | 91 |
| Charley Spour | 2027 | St. Anthony (IL) | 91 |
| Dominic Pandolfo | 2027 | Zumwalt East (MO) | 89.9 |
| Gage Brownell | 2026 | Schuyler Co. (MO) | 89.4 |
| Tyson Filyaw | 2026 | O’Fallon (IL) | 89.3 |
| Lucas Dunn | 2026 | Nashville (IL) | 89 |
| Logan Hickman | 2026 | Alton (IL) | 89 |
| Brody Scheffler | 2026 | Springfield (IL) | 89 |
| Owen Stoffel | 2026 | O’Fallon (IL) | 89 |
| Pax Schnieders | 2026 | Mehlville (MO) | 88.9 |
Max Exit Velocities (TrackMan)
| Name | Grad Year | High School | Max EV (MPH) |
| Jathan Spain | 2026 | Cape Central (MO) | 101.6 |
| Asher Cantu | 2026 | O’Fallon (IL) | 101.1 |
| Matthew Junghans | 2026 | Francis Howell (MO) | 100.5 |
| Jorey Myren | 2026 | Rochester (IL) | 100.1 |
| Cooper Montgomery | 2026 | St. Dominic (MO) | 99.9 |
| Jaymeson Forest | 2026 | Duchesne (MO) | 98.8 |
| Jackson Ijames | 2027 | Festus (MO) | 98.6 |
| Maxx Grieme | 2026 | Taylorville (IL) | 98.3 |
| Keegan Seipp | 2027 | O’Fallon (IL) | 98.1 |
| Sam Ferris | 2027 | Rochester (IL) | 98 |
Peak Batted Distance (TrackMan)
| Name | Grad Year | High School | Max Distance (Ft.) |
| Jathan Spain | 2026 | Cape Central (MO) | 414 |
| Keegan Seipp | 2027 | O’Fallon (IL) | 391 |
| Noah Convery | 2026 | Carlinville (IL) | 369 |
| Cooper Montgomery | 2026 | St. Dominic (MO) | 368.5 |
| Braden Fournie | 2026 | Belleville West (IL) | 368 |
| Ajay Runkel | 2026 | Rochester (IL) | 367.9 |
| Blake Hollrah | 2027 | Orchard Farm (MO) | 362 |
| Asher Cantu | 2026 | O’Fallon (IL) | 361 |
| Karter Marks | 2027 | Springfield (IL) | 357.3 |
| Alex Arthaud | 2026 | Hannibal (MO) | 356 |
Average Bat Speed (Blast Motion)
| Name | Grad Year | High School | Bat Speed (MPH) |
| Logan Kroeger | 2027 | Palmyra (MO) | 77.4 |
| Jorey Myren | 2026 | Rochester (IL) | 76.6 |
| Jackson Griffith | 2026 | Arcola (IL) | 76.3 |
| Kolt Hopper | 2026 | St. Dominic (MO) | 75.3 |
| Quincy Fulton | 2028 | Newton (IL) | 74.8 |
| Tyson Filyaw | 2026 | O’Fallon (IL) | 74.6 |
| Nolan Keller | 2026 | Triad (IL) | 74.6 |
| Maxx Grieme | 2026 | Taylorville (IL) | 74.2 |
| Tyler Mehrtens | 2028 | Highland (IL) | 73.6 |
| Ryan Whitworth | 2027 | Duchesne (MO) | 73.4 |
Average Hand Speed (Blast Motion)
| Name | Grad Year | High School | Hand Speed (MPH) |
| Wyatt Dotson | 2026 | South Haven (MI) | 28 |
| Brayden Robertson | 2026 | O’Fallon (IL) | 27 |
| Cale Hackenberg | 2027 | Marcellus (MI) | 26 |
| Jaiden Hoeksema | 2027 | Mattawan (MI) | 26 |
| Ty Etcheson | 2026 | Father McGivney (IL) | 24.9 |
| Jorey Myren | 2026 | Rochester (IL) | 24.2 |
| Noah Convery | 2026 | Carlinville (IL) | 23.8 |
| Dane Johnson | 2027 | Freeburg (IL) | 23.4 |
| Logan Kroeger | 2027 | Palmyra (MO) | 23.1 |
| Cooper Parrish | 2026 | Triopia (IL) | 23 |
Top Infield Velocity
| Name | Grad Year | High School | Velocity (MPH) |
| Carson Twellman | 2026 | Troy (MO) | 89 |
| Calvin Stanczyk | 2028 | Chaminade (MO) | 88 |
| Carson Bauer | 2026 | O’Fallon (IL) | 88 |
| Liam Decker | 2027 | O’Fallon (IL) | 88 |
| Ty Etcheson | 2026 | Father McGivney (IL) | 87 |
| Nolan Keller | 2026 | Triad (IL) | 87 |
| Hunter Baugh | 2026 | Edwardsville (IL) | 86 |
| Collin Grosenheider | 2027 | Williamsville (IL) | 86 |
| AJ Stovall | 2026 | Westminster (MO) | 85 |
| Osar Tate | 2026 | Lutheran North (MO) | 85 |
| Carson Butler | 2026 | Sacred-Heart Griffin (IL) | 85 |
| Connor Fox | 2027 | Mt. Zion (IL) | 85 |
| Braden Montgomery | 2026 | Okaw Valley (IL) | 85 |
| Levi Hoagland | 2026 | Porta (IL) | 85 |
| Brayden Robertson | 2026 | O’Fallon (IL) | 85 |
Top Outfield Velocity
| Name | Grad Year | High School | Velocity (MPH) |
| Brayden Robertson | 2026 | O’Fallon (IL) | 91 |
| Ben Sink | 2026 | Father McGivney (IL) | 91 |
| Carson Twellman | 2026 | Troy (MO) | 91 |
| Chase Cradick | 2026 | Francis Howell (MO) | 91 |
| Trey Conrod | 2027 | Waterloo (IL) | 91 |
| Chase Roeder | 2026 | Lafayette (MO) | 91 |
| Carter Braddy | 2027 | Effingham (IL) | 89 |
| Jack Puent | 2026 | Alton (IL) | 89 |
| Drew Ward | 2026 | Sacred-Heart Griffin (IL) | 89 |
| Cooper Montgomery | 2026 | St. Dominic (MO) | 88 |
| Caleb Papenberg | 2026 | Waterloo (IL) | 88 |
Top Catcher Velocity
| Name | Grad Year | High School | Velocity (MPH) |
| Braden Fournie | 2026 | Belleville West (IL) | 82 |
| Asher Cantu | 2026 | O’Fallon (IL) | 82 |
| Maxx Grieme | 2026 | Taylorville (IL) | 81 |
| Mason Crump | 2026 | Roxana (IL) | 81 |
| Cole Erwin | 2026 | Brashear (MO) | 81 |
| Dominic Pandolfo | 2027 | Zumwalt East (MO) | 80 |
| Trey Conrod | 2027 | Waterloo (IL) | 80 |
| Karter Marks | 2027 | Springfield (IL) | 79 |
| Max Autery | 2026 | Roxana (IL) | 79 |
| Max Flack | 2026 | Effingham (IL) | 79 |
Author: Diego
Discover more from
Subscribe to get the latest posts sent to your email.


